WFR WorldFootballRecord
NORTHERN IRELAND 1972/73 |
Champions: | Crusaders |
|
Cup Winners: | Glentoran |
Pos | Team | Pts | Pld | W | D | L | GF | GA | ||
1 | Crusaders | 32 | 22 | 14 | 4 | 4 | 50 | 22 | Champions | |
2 | Ards | 31 | 22 | 13 | 5 | 4 | 49 | 22 | ||
3 | Portadown | 29 | 22 | 12 | 5 | 5 | 37 | 27 | ||
4 | Coleraine | 28 | 22 | 13 | 2 | 7 | 51 | 31 | ||
5 | Linfield | 27 | 22 | 12 | 3 | 7 | 38 | 29 | ||
6 | Glenavon | 23 | 22 | 10 | 3 | 9 | 33 | 28 | ||
7 | Distillery | 22 | 22 | 9 | 4 | 9 | 40 | 47 | ||
8 | Glentoran | 21 | 22 | 9 | 3 | 10 | 48 | 40 | Irish Cup Winners | |
9 | Ballymena United | 19 | 22 | 7 | 5 | 10 | 26 | 35 | ||
10 | Bangor | 18 | 22 | 5 | 8 | 9 | 28 | 32 | ||
11 | Cliftonville | 7 | 22 | 3 | 1 | 18 | 18 | 66 | ||
12 | Larne | 7 | 22 | 2 | 3 | 17 | 28 | 67 | ||
European Cup | ||||||||||
UEFA Cup | ||||||||||
Cup Winners' Cup |